
Applications
- Electrical Contacts & Terminals
- Switchgear & Panel Assembly
- Automotive Connectors
- Lighting Fixtures and Mounts
- Industrial Relay & Control Systems
- Consumer Electronics Housings
Technical Specifications
| Attribute | Details |
|---|---|
| Material | Brass, Copper, Aluminum, Mild Steel, Stainless Steel (SS304/316) |
| Thickness | 0.2 mm to 5.0 mm |
| Process | Blanking, Piercing, Bending, Forming, Coining, Progressive Die |
| Finish | Nickel, Tin, Zinc Plated, Natural, Anodized, Powder Coated |
| Tooling | In-house Die Design & CNC Machined Tooling |
| USA Standards | ASTM B36, ASTM A1008, SAE J403, ANSI Y14.5 |
| Compliance | RoHS, ISO 9001:2015, UL Recognized |
Why Choose Micronova Stamped Parts?
- High-speed stamping for bulk quantity production
- High accuracy and repeatability of critical profiles
- Versatile material options with precision tooling
- Custom plating and finishing for conductivity and appearance
- Ideal for electrical assemblies and control units
